Asset Configuration
Product: NEXTMEGABYTE (Greenitco ITAM) · Module: IT Asset Management (ITAM) · Audience: Administrator
Set up the following records before adding devices. A device cannot be saved without a model, and a model needs a manufacturer and a category.
| Order | Page | Purpose |
|---|---|---|
| 1 | Manufacturer | The brand that makes the asset (Dell, HP, Cisco) |
| 2 | Category | The general asset type (laptop, printer) and whether it is an asset, accessory, consumable or component |
| 3 | Depreciation | How many months the asset value is depreciated over |
| 4 | Model | Make and model (Dell Latitude 5440); carries depreciation, EOL and custom fields |
| 5 | Status Label | Lifecycle states such as Ready to Deploy or In Repair |
| 6 | Device Type and Allocation Type | Classification and allocation lists used in device forms |
| 7 | Asset Tag Format | Automatic asset tag generation rules |
All pages open from the header cog icon (Config).