RFID Asset Tracking
Product: NEXTMEGABYTE (Greenitco ITAM) · Module: RFID and IoT · Audience: Administrator, Technician
NEXTMEGABYTE supports RFID-based asset tracking with handheld RFID readers through the RFID mobile application. RFID data feeds device movement tracking and the Assets RFID report.
RFID application features
| Feature | Description |
|---|---|
| Read and write tags | Read data from and write data to RFID tags |
| Scan to identify devices | Scan tags to confirm a device's identity and status |
| Tag-to-device mapping | Map each RFID tag to a specific device (the device UUID field) |
| Device movement tracking | Track devices across locations with logs |
| Bulk tag sync | Process and sync many tags in one flow |
| Offline mode | Store tag reads offline with the correct date and time, then sync when the network is available, without duplicates |
| LED blink | Make a tag's LED blink to locate a device physically |
| Password protection | RFID operations are protected by a password |
| Dynamic URL | Change the portal URL the reader connects to |
| Logs and history | Full log of tag scans and device movements |
Blocked devices cannot be processed, and the same tag is not submitted twice.