Reports and Analytics
Product: NEXTMEGABYTE (Greenitco ITAM) · Module: Reports and Analytics · Audience: Administrator, Technician
NEXTMEGABYTE provides default reports for every major function and custom reports that you design yourself. Most reports support search, filters, column selection and Excel or PDF download.
Menu path: left side menu → Reports
Default reports
| Report | Shows |
|---|---|
| Activity Report | All actions on accessories, consumables, licenses and devices |
| Category Wise Report | Devices, accessories and consumables by category |
| Device Report | Device warranty, AMC, depreciation and maintenance |
| Place Wise Report | Devices and accessories by internal place |
| Location Report | Assets by location |
| Procurement Report | All procurement requests |
| Department Report | Assets by department |
| Expected Return Report | Assets due to be returned |
| License Report | Licenses by manufacturer, usage and expiry date |
| Service Ticket Report | Tickets by technician and department |
| Threshold Report | Assets against their thresholds |
| Contract Device Report | Leased assets |
| Accessory Report | Total and available accessories |
| Consumables Report | Total and available consumables |
Miscellaneous reports
| Report | Shows |
|---|---|
| Internal Place Wise Report | Stock devices, checked-out accessories and checked-out devices by internal place |
| Account Type Asset Report | Devices, accessories and consumables by account type |
| Location Wise Asset Report | Devices, accessories and consumables by location |
| Status Wise Device Report | Devices by status |
| Location Wise Purchase Report | Purchases by location |
| Status Wise Stock Report | Stock devices by status |
| Service Contract Device Report | Contract devices |
| Stock Device Report | Stock devices by stock place |
| Scrap Accessory Report | Scrapped accessories |
Guides in this section

